Football Betting - Jupiler League
Belgian Jupiler League - 90 mins | ||||
|---|---|---|---|---|
| 1 | x | 2 | ||
| Genk v Lokeren | 1.57 | 3.75 | 5.10 | +9 |
| Cercle Brugge v Mechelen | 2.10 | 3.30 | 3.15 | +9 |
| Germinal BA v Sint Truiden | 1.55 | 3.75 | 5.50 | +9 |
| Kortrijk v Mons-Bergen | 1.85 | 3.30 | 3.90 | +9 |
| Lierse v Zulte-Waregem | 2.80 | 3.10 | 2.40 | +9 |
| Westerlo v Oud Heverlee L | 1.85 | 3.40 | 3.80 | +9 |
| Standard Liege v Anderlecht | 2.90 | 3.30 | 2.20 | +9 |
| Gent v Club Brugge | 1.90 | 3.30 | 3.75 | +9 |
All times are local based on your time zone (GMT )





